V&C Infinity Enterprise
Sdn Bhd
28, Jalan Serindit 2, Bandar Puchong Jaya, 47100 Puchong, Selangor, Malaysia.
+6017-298 2167
vcinfinityenterprise@gmail.com
Johor Branch
116 Jalan Dedap 13, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
+6019-7894222
Ipoh Branch
+6012-4047930
A&D LCB05 SERIES SINGLE POINT ALUMINIUM LOAD CELL
| Previous | 10 / 23 | Next |
FEATURE:
Stainless steel hermetical sealed structure
ideal for application under harsh environment
Maximum platform size is 400×400mm
Calibrated for 4 corner loads
Both tension and compression usage
SPECIFICATION:
| Rated capacities | 30 kgf, 60 kgf, 150 kgf | |
| Rated output | 2 mV/V+15%-0% | |
| Maximum Safe overload | 150% of R.C. | |
| Combined error | 0.03% of R.O. | |
| Recommended excitation voltage | DC12 V | |
| Maximum excitation voltage | DC15 V | |
| Zero balance | ±5% of R.O. | |
| Input terminal resistance | Approximately 390 Ω | |
| Output terminal resistance | 350 ± 5 Ω | |
| Insulation resistance | Greater than 500 MΩ/DC50 V | |
| Operating temperature | -10 °C to 40 °C | |
| Temperature effect | Zero | 0.04% of R.O./10 °C |
| Span | 0.014% of Load/10 °C Typ. | |
| Cable diameter/Length | φ5.6, 3 m | |
| Maximum platform size | 400 mm × 400 rnm | |
| Dustproof/Waterproof | IP67 | |

