V&C Infinity Enterprise
Sdn Bhd
28, Jalan Serindit 2, Bandar Puchong Jaya, 47100 Puchong, Selangor, Malaysia.
+6017-298 2167
vcinfinityenterprise@gmail.com
Johor Branch
116 Jalan Dedap 13, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
+6019-7894222
Ipoh Branch
+6012-4047930
WEIGHCOM STAINLESS STEEL TEST WEIGHT SET - F2
Previous | 1 / 3 | Next |
- TEST WEIGHT NEAR ME
- CALIBRATION WEIGHT
- CALIBRATION TOOLS
- TEST WEIGHT MALAYSIA
- STANDARD TEST WEIGHT NEAR ME
WEIGHCOM STAINLESS STEEL TEST WEIGHT SET - F2
Class: E2, F1 (Stainless Steel) use for 0.1 mg Scale
Class: F1 (Stainless Steel) use for 0.01 mg – 0.001 mg Scale
Class: F2, M2 (F) – use for 0.1 g – 0.01 g Scale, M2 – Use for 1 g Scale
F1 CLASS DETAILS:
Suitable for lab, factory and etc.
Class: E2, F1 (Stainless Steel) use for 0.1 mg Scale
NOMINAL MASS RANGE | UNIT PER BOX |
10 kg – 20 kg | 2 |
1 kg – 5 kg | 4 |
1 kg – 2 kg | 3 |
1 g – 500 g | 12 |
1 g – 200 g | 11 |
1 g – 100 g | 9 |
1 mg – 500 mg | 12 |
Class: F1 (Stainless Steel) use for 0.01 mg – 0.001 mg Scale
NOMINAL MASS RANGE | UNIT PER BOX |
10 kg – 20 kg | 2 |
1 kg – 5 kg | 4 |
1 kg – 2 kg | 27 |
1 mg – 1 kg | 24 |
1 mg – 500 g | 11 |
1 mg – 200 g | 23 |
1 mg – 100 g | 21 |
1 mg – 500 mg | 12 |
Class: F2, M2 (F) – use for 0.1 g – 0.01 g Scale, M2 – Use for 1 g Scale
NOMINAL MASS RANGE | UNIT PER BOX |
10 kg – 20 kg | 2 |
1 kg – 5 kg | 4 |
1 kg – 2 kg | 3 |
1 mg – 2 kg | 27 |
1 mg – 1 kg | 25 |
1 mg – 500 g | 24 |
1 mg – 200 g | 23 |
F1 CLASS DETAILS:
ART NO | CLASS F1 |
ITEM NO | O1TW-CH008 |
DESCRIPTION | 1MG-50G |
CAPACITY | 1mg (pcs), 2mg (2pcs), 5mg (1pcs), 10mg (1 pcs), 20mg (2pcs), 50mg (1pcs), 100mg (1pcs), 200mg (2pcs), 500mg (1pcs), 1g (1pcs), 2g (2pcs), 5g (1pcs), 10g (1pcs), 20g (1pcs), 50g (1pcs) |
ART NO | CLASS F1 |
ITEM NO | O1TW-CH009 |
DESCRIPTION | 1MG-100G |
CAPACITY | 1mg (pcs), 2mg (2pcs), 5mg (1pcs), 10mg (1 pcs), 20mg (2pcs), 50mg (1pcs), 100mg (1pcs), 200mg (2pcs), 500mg (1pcs), 1g (1pcs), 2g (2pcs), 5g (1pcs), 10g (1pcs), 20g (1pcs), 50g (1pcs), 100g (1pcs) |
ART NO | CLASS F1 |
ITEM NO | O1TW-CH010 |
DESCRIPTION | 1MG-200G |
CAPACITY | 1mg (pcs), 2mg (2pcs), 5mg (1pcs), 10mg (1 pcs), 20mg (2pcs), 50mg (1pcs), 100mg (1pcs), 200mg (2pcs), 500mg (1pcs), 1g (1pcs), 2g (2pcs), 5g (1pcs), 10g (1pcs), 20g (1pcs), 50g (1pcs), 100g (1pcs), 200g (2pcs) |
ART NO | CLASS F1 |
ITEM NO | O1TW-CH011 |
DESCRIPTION | 1MG-500G |
CAPACITY | 1mg (pcs), 2mg (2pcs), 5mg (1pcs), 10mg (1 pcs), 20mg (2pcs), 50mg (1pcs), 100mg (1pcs), 200mg (2pcs), 500mg (1pcs), 1g (1pcs), 2g (2pcs), 5g (1pcs), 10g (1pcs), 20g (1pcs), 50g (1pcs), 100g (1pcs), 200g (2pcs), 500g (1pcs) |
ART NO | CLASS F1 |
ITEM NO | O1TW-CH012 |
DESCRIPTION | 1MG-1000G |
CAPACITY | 1mg (pcs), 2mg (2pcs), 5mg (1pcs), 10mg (1 pcs), 20mg (2pcs), 50mg (1pcs), 100mg (1pcs), 200mg (2pcs), 500mg (1pcs), 1g (1pcs), 2g (2pcs), 5g (1pcs), 10g (1pcs), 20g (1pcs), 50g (1pcs), 100g (1pcs), 200g (2pcs), 500g (1pcs), 1000g (1pcs) |
Suitable for lab, factory and etc.
===============
Courier Service to :
Kuala Lumpur/Selangor/Perak/Kelantan/Kedah/
Penang/Pahang/Perlis/Terengganu/Melaka/Johor/
Negeri Sembilan/Sabah/Sarawak
===== COD Location ====
BANDAR PUCHONG JAYA, SELANGOR.
Courier Service to :
Kuala Lumpur/Selangor/Perak/Kelantan/Kedah/
Penang/Pahang/Perlis/Terengganu/Melaka/Johor/
Negeri Sembilan/Sabah/Sarawak
===== COD Location ====
BANDAR PUCHONG JAYA, SELANGOR.